Product Details:
Storage Capacity | Customizable as per Client's Requirement |
Material | MS/SS/GI |
Brand | NEPL |
Height | Customizable as per Client's Requirement |
Color | As per client's requirement |
Size (length x Width) | Customizable as per Client's Requirement |
Surface Finishing | Paintend OR Powder Coated for MS |
Type | Double Deep Pallet Rack |
Product Details:
Storage Capacity | Customizable as per Client's Requirement |
Brand | NEPL |
Size (length x Width) | Customizable as per Client's Requirement |
Height | Customizable as per Client's Requirement |
Surface Finishing | Paintend OR Powder Coated for MS |
Material | MS/SS/GI |
Type | Storage System |
Product Details:
Storage Capacity | Customizable as per Client's Requirement |
Height | Customizable as per Client's Requirement |
Color | Conventionally Orange and Blue; however customizable as per client 's requirement |
Size (length x Width) | Customizable as per Client's Requirement |
Brand | NEPL |
Material | MS/SS/GI |
Surface Finishing | Paintend OR Powder Coated for MS |
Product Details:
Storage Capacity | Customizable as per Client's Requirement |
Brand | NEPL |
Size (length x Width) | Customizable as per Client's Requirement |
Height | Customizable as per Client's Requirement |
Material | MS/SS/GI |
Surface Finishing | Paintend OR Powder Coated for MS |
Type | Storage System |
Product Details:
Height | Customizable as per Client's Requirement |
Brand | NEPL |
Storage Capacity | Customizable as per Client's Requirement |
Color | As per client's requirement |
Size (length x Width) | Customizable as per Client's Requirement |
Material | MS/SS/GI |
Surface Finishing | Paintend OR Powder Coated for MS |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Product Type | Storage Racks |
Load per Layer | 2000-3500 kg/layer |
Material | SS/GI/MS |
Brand | NEPL |
Surface Finishing | Paintend OR Powder Coated for MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
No. Of Shelves | >8 |
Material | MS/SS/GI |
Storage Capacity | As per Buyer's choice |
Product Type | Storage Racks |
Usage/Application | Storage |
Load per Layer | 2000-3500 kg/layer |
Surface Finishing | Paintend OR Powder Coated for MS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Storage |
Product Type | Storage Racks |
Load per Layer | 2000-3500 kg/layer |
No. Of Shelves | >8 |
Storage Capacity | As per Buyer's choice |
Brand | NEPL |
Surface Finishing | Paintend OR Powder Coated for MS |
Additional Information: